BCS Syllabus
Syllabus and Examination Scheme
| Semester – I | |||
| Sr.No. | Subject | Syllabus | Practical |
| 1 | Ability Enhancement Courses-I (Communication Skill in English) | View | |
| 2 | Programming in C | View | View |
| 3 | DBMS | View | View |
| 4 | Operating System | View | View |
| 5 | Indian Knowledge System (Saints and Saints Literature in Marathwada) | View | |
| 6 | Generic Open Elective (Office Organization and Management) | View | |
| 7 | Skill Enhancement (HTML & CSS) | View | View |
| 8 | Co-Curricular Courses (Health and Wellness) | View | |
| Semester – II | |||
| Sr.No. | Subject | Syllabus | Practical |
| 1 | Ability Enhancement Courses-II (Marathi) | View | |
| 2 | Programming in C++ | View | View |
| 3 | Advanced DBMS | View | View |
| 4 | Linux Operating System | View | View |
| 5 | Generic Open Elective (Fundamental of e-Commerce) | View | |
| 6 | Vocational Skill Courses (Java Script) | View | View |
| 7 | Value Education Courses (Constitution of India) | View | |
| 8 | Co-Curricular Courses (Yoga Education) | View | |
| Semester – III | |||
| Sr.No. | Subject | Syllabus | Practical |
| 1 | Analysis of Algorithm | view | View |
| 2 | Unix Operating System-II | ||
| 3 | PC Maintenance | ||
| 4 | OOP’s Using C++ | ||
| 5 | DBMS-I | ||
| 6 | Statistical Method | ||
| Semester – IV | |
| Sr.No. | Subject |
| 1 | Software Engg |
| 2 | Fedora |
| 3 | Basic of Networking |
| 4 | Core Java-I |
| 5 | Web Fundamental |
| 6 | Adv.DBMS |
| Semester – V | |
| Sr.No. | Subject |
| 1 | Software Cost Estimation |
| 2 | Basic of Android O.S. |
| 3 | Core Java-II |
| 4 | Basic of Computer Graphics |
| 5 | Beginners prog.with PHP |
| 6 | Advanced Networking |
| Semester – VI | |
| Sr.No. | Subject |
| 1 | Software Quality & Testing |
| 2 | Android Application Development |
| 3 | Theory of Computation |
| 4 | Advanced Computer Graphics |
| 5 | Advanced Prog.with PHP |
| 6 | Ethics and Cyber Law |