Marathwada Shikshan Prasarak Mandal’s

Deogiri Institute Of Technology And Management Studies

Chhatrapati Sambhajinagar (Maharashtra) 431005

Fee Structure

Academic Year 2023-2024

Sr.No. Particular
BBA
BCA
BCS
First Year Second Year Third Year First Year Second Year Third Year First Year Second Year Third Year
1 TUITION FEES 13000 13000 13000 13000 13000 13000 13000 13000 13000
2 ENTRANCE FEES/ENTRY FEE 50 50 50 50 50 50 50 50 50
3 LABORATORY FEE 4000 4000 4000 10000 10000 10000 10000 10000 10000
4 LIBRARY FEE 50 50 50 50 50 50 50 50 50
5 GYMKHANA FEES 50 50 50 50 50 50 50 50 50
6 EXTRA CURRICULUM/ACTIVITY FEE 56 56 56 56 56 56 56 56 56
7 COLLEGE MAGAZINE FEE 50 50 50 50 50 50 50 50 50
8 COMPUTER TRAINING FEE 50 50 50 50 50 50 50 50 50
9 REGISTRATION CHARGES 25 25 25 25 25 25 25 25 25
10 UNIVERSITY DEVELOPMENT FUND 110 110 110 110 110 110 110 110 110
11 UNIVERSITY SPORTS FUND 10 10 10 10 10 10 10 10 10
12 UNIVERSITY ASHWAMEDH FUND 4 4 4 4 4 4 4 4 4
13 UNIVERSITY MEDICAL AID FUND 15 15 15 15 15 15 15 15 15
14 UNIVERSITY STUDENT ASSISTANCE/WELFARE FUND 20 20 20 20 20 20 20 20 20
15 UNIVERSITY STUDENT INSURANCES FUND 10 10 10 10 10 10 10 10 10
16 YOUTH FESTIVAL CHARGES 100 100 100 100 100 100 100 100 100
17 STUDENT ID CHARGES 10 10 10 10 10 10 10 10 10
18 SEMESTER FEE 75 75 75 75 75 75 75 75 75
19 SESSION FEE 100 100 100 100 100 100 100 100 100
20 STUDY TOUR 100 100 100 100 100 100 100 100 100
Total 17885 17885 17885 23885 23885 23885 23885 23885 23885
Accountant                     Principal